PRODUCT INFO ID: 6756
Supermicro SuperStorage SSG-6049P-E1CR45L 4U DP 45xLFF 2xSFF SIOM IPMI RED PSU
Manufacturer
Supermicro
Part number:
SSG-6049P-E1CR45L
EAN:
672042307050
PLEASE NOTE !!!
Due to the complexity of integration, this product is sold as a completely assembled system only (with CPUs, DIMMs and HDD/NVMes).
Category | Corporate Database Database Processing & Storage |
---|---|
Order option | Complete System |
Chassis Form Factor | Rack 4U |
CPU Socket | LGA 3647 (Socket P) |
# of CPU sockets | 2 |
Supported CPU's | Intel Xeon Scalable 2nd Gen Intel Xeon Scalable 1st Gen |
Max CPU TDP | 205 W |
Chipset | Intel C621 |
Memory Type | DDR4 ECC RDIMM DDR4 ECC LRDIMM |
Memory Speed | 2933 MHz 2666 MHz 2400 MHz 2133 MHz |
# of DIMM's | 24 |
Max Memory Size | 6 TB |
Integrated GPU | ASPEED AST2500 |
# of 2.5 hot-swap bays | 2 |
# of 3.5 hot-swap bays | 45 |
Backplanes | SAS3/SATA3 |
# of PCIe x16 3.0 | 2 |
# of PCIe x8 3.0 | 1 |
I/O expansion modules | 1 x SIOM PCIe 3.0 x16 (for Networking) |
# of USB Ports | 2 x USB 3.0 |
Storage interface | Native SATA Optional SAS |
Storage Controllers | Broadcom 3008 |
Integrated RAID | 0 1 5 10 |
# of Serial Ports | 1 x Fast UART 16550 (header) |
Integrated BMC | IPMI Dedicated RJ45 |
BMC chip | ASPEED AST2500 |
TPM | 1 x TPM 2.0 10-pin Header |
Power Supply | Redundant |
PSU Wattage | 1600 W |
PSU Certification | 80+ Platinum |
Rack Rails | Included |
Chassis Dimensions | 437 x 178 x 660 mm |
There are currently no product reviews.