PRODUCT INFO ID: 7454
Supermicro SuperServer SYS-E403-9D-16C-FRN13+ Box PC UP 9x1GbE 4x10GbE IPMI RED PSU
Manufacturer
Supermicro
Part number:
SYS-E403-9D-16C-FRN13+
EAN:
672042413249
PLEASE NOTE !!!
The offered product is a platform only for building your own system configuration (does not include CPU, memory modules and hard drives).
If you are going to buy a system ready to go with CPU, RAM, HDD/SDD and other options, you are welcome to send us an inquiry.
We have the best prices and availability for complete solutions. We provide full technical support for systems purchased from us.
Category | Multi-Access Edge Computing (MEC) Universal Customer Premise Equipment (uCPE) |
---|---|
Order option | Barebone |
Chassis Form Factor | Box PC |
CPU Socket | FCBGA-2518 |
CPU Installed | Intel Xeon D-2183IT |
# of CPU sockets | 1 |
Max CPU TDP | 100 W |
Chipset | System on Chip |
Memory Type | DDR4 ECC LRDIMM DDR4 ECC RDIMM |
Memory Speed | 2666 MHz 2400 MHz 2133MHz |
# of DIMM's | 4 |
Max Memory Size | 512 GB |
Integrated GPU | ASPEED AST2500 |
# of 2.5 fixed bays | 4 |
# of PCIe x16 3.0 | 2 |
# of PCIe x8 3.0 | 2 |
# of USB Ports | 2 x USB 3.0 2 x USB 2.0 |
Storage interface | Native SATA |
# of M.2 22110 | 1 |
# of 10GbE Ports | 4 x 10G SFP+ |
# of 1GbE Ports | 9 x RJ45 |
Network Controllers | SoC Intel X557 Intel I350-AM4 Intel I210 |
Integrated BMC | IPMI Dedicated RJ45 |
BMC chip | ASPEED AST2500 |
TPM | 1 x TPM 2.0 10-pin Header |
Power Supply | Fixed |
PSU Wattage | 800 W |
PSU Certification | 80+ Platinum |
Chassis Dimensions | 117 x 267 x 406 mm |
Notes | 1 x M.2 E-Key , 2230 1 x M.2 B-Key , 3042 PCI-Express Slots Configuration: 2 x PCI-E 3.0 x16 (FHFL) or 2 PCI-E 3.0 x8, 1 PCI-E 3.0 x16 (FHFL) |
There are currently no product reviews.